Deposit Rates
May 8, 2008
Now Earn Winner's Circle Rewards!!!
Now earn more on Shares, Clubs, Senior's Choice and Rewards checking depending on your Winner's Circle rewards level. Dividend Rewards are subject to change without notice and some restrictions may apply. Click here to review additional information on the Winner's Circle.
**Winner's Circle Rewards
Star = +0.00% Ribbon = +0.50% Medallion = +0.75% Trophy = +1.00%
(Added to Regular Share & Club, Seniors Choice Checking, and Rewards Checking APYs)
Annual percentage yields offered as of May 8, 2008. Rates may change after account is opened. Although dividends are based on the Credit Union's earnings at the end of each dividend period and cannot be guaranteed, the Credit Union projects sufficient earnings to pay these projected rates. Dividends are calculated by the daily balance method, which applies a daily periodic rate to the balance in the account each day. Certificate rates are set for the term of the account.
| Share, Club & IRA Accounts | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| Regular Share & Club | 0.50% APR | 0.50% APY |
| Christmas Club | 0.40% APR | 0.40% APY |
| Freedom Funds Club | 1.49% APR | 1.50% APY |
| Money Market Club | ||
| $2,500-9,999* | 2.23% APR | 2.25% APY |
| $10,000-24,999 | 2.47% APR | 2.50% APY |
| $25,000-49,999 | 2.72% APR | 2.75% APY |
| $50,000-99,999 | 2.96% APR | 3.00% APY |
| $100,000 or more | 3.20% APR | 3.25% APY |
| * $2,500 minimum balance is required to earn dividends on Money Market Accounts. | ||
| IRA Variable Rate | ||
| Less than $10,000 | 2.23% APR | 2.25% APY |
| $10,000-24,999 | 2.47% APR | 2.50% APY |
| $25,000-49,999 | 2.72% APR | 2.75% APY |
| $50,000-99,999 | 2.96% APR | 3.00% APY |
| $100,000 or more | 3.20% APR | 3.25% APY |
| Health Savings Account (HSA) | 2.47% APR | 2.50% APY |
| Share Draft Accounts | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| Seniors Choice Checking | ||
| $100 minimum balance | 0.40% APR | 0.40% APY |
| Rewards Checking | No minimum balance | 0.25% APR | 0.25% APY |
| Share/IRA Certificates | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $1,000 minimum opening deposit | ||
| 6 mos. | 2.98% APR | 3.00% APY |
| 12 mos. | 3.02% APR | 3.05% APY |
| 18 mos. | 3.06% APR | 3.10% APY |
| 24 mos. | 3.11% APR | 3.15% APY |
| 30 mos. | 3.16% APR | 3.20% APY |
| 60 mos. | 3.26% APR | 3.30% APY |




