Investments
Traditional, Roth & Education IRAs
Individual Retirement Accounts
Make the most of your retirement investment. Take advantage of tax-free and tax-deferred savings with Credit Union Individual Retirement Accounts (IRAs). We offer Traditional, Roth and Education IRAs. Please check with a Member Service Representative for specific information including rates, legal requirements and tax liabilities.
| IRA Variable Rate | ||
|---|---|---|
| Amount | Dividend Rate | APY |
| Less than $10,000 | 2.23% APR | 2.25% APY |
| $10,000-24,999 | 2.47% APR | 2.50% APY |
| $25,000-49,999 | 2.72% APR | 2.75% APY |
| $50,000-99,999 | 2.96% APR | 3.00% APY |
| $100,000 or more | 3.20% APR | 3.25% APY |
| Click here for a complete listing of all of our deposit rates. | ||
| Rates vary daily. For current rates give us a call at 634-3600 or 800-634-3600 (nationwide) or e-mail us at support@tvfcu.com. | ||
Some transaction limitations may apply for TVFCU savings and investment accounts.




