Money Market Accounts
Our tiered-rate Money Market account is a great way to earn higher dividends on large savings balances.
Our Money Market account pays day-in, day-out dividends based on current money market rates. A balance of $2,500 or more is required to earn dividends. This tiered-rate account pays dividends based on the balance in your account. The higher your Money Market account balance, the higher the dividend rate you'll earn on your savings.
| Amount | Dividend Rate | APY |
|---|---|---|
| $2,500-9,999* | 2.23% APR | 2.25% APY |
| $10,000-24,999 | 2.47% APR | 2.50% APY |
| $25,000-49,999 | 2.72% APR | 2.75% APY |
| $50,000-99,999 | 2.96% APR | 3.00% APY |
| $100,000 or more | 3.20% APR | 3.25% APY |
| Click here for a complete listing of all of our deposit rates. | ||
| * $2,500 minimum balance is required to earn dividends on Money Market Accounts. | ||
| Rates vary daily. For current rates give us a call at 634-3600 or 800-634-3600 (nationwide) or e-mail us at support@tvfcu.com. | ||
Some transaction limitations may apply for TVFCU savings and investment accounts.




