Share Certificates
Earn competitive dividend rates on share certificates (subject to prevailing rates at the time of issuance). Terms range from 6 to 60 months and all share certificates have a low $1,000 * minimum deposit requirement. There is a penalty for early withdrawal.
| Term | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $1,000 minimum opening deposit | ||
| 6 mos. | 1.49% APR | 1.50% APY |
| 12 mos. | 1.64% APR | 1.65% APY |
| 18 mos. | 1.89% APR | 1.90% APY |
| 24 mos. | 1.99% APR | 2.00% APY |
| 30 mos. | 2.04% APR | 2.05% APY |
| 60 mos. | 2.72% APR | 2.75% APY |
| 15 mos. Special * | 1.79% APR | 1.80% APY |
| * 10,000 minimum opening deposit. Renews as a 12 month certificate for then-current 12 month rate. | ||
| Click here for a complete listing of all of our deposit rates. | ||
| Rates vary daily. For current rates give us a call at 634-3600 or 800-634-3600 (nationwide) or e-mail us at support@tvfcu.com. | ||
Some transaction limitations may apply for TVFCU savings and investment accounts.




