Smart Choices Start Here
Business Share Account
Ideal for new or small businesses looking to establish membership with TVFCU and maintain a basic savings account with no monthly fees.
Business Money Market Account
Designed for businesses that can maintain higher balances and desire higher dividend rates while retaining some access to their funds.
Business Share Certificates
Intended for businesses that can commit funds for a specific term to achieve higher, fixed dividend rates.
Business Share Account | Business Money Market Account | Business Share Certificates | |
---|---|---|---|
Minimum Opening Deposit | None | $2,500 | $1,000 |
Rate/APY | 0.30% APY | Tiered rates up to 3.10% APY | Fixed rates up to 4.15% APY |
Access to Funds | Up to 6 free withdrawals per month | Up to 6 free withdrawals per month; includes check-writing ability | Funds locked in until maturity; early withdrawal penalties apply |
Monthly Fees | None | $15 (waived with $2,500 minimum balance) | None |
Additional Features | Free YOUR$ Business Online Banking and eStatements | Tiered dividend rates; check-writing capabilities | Various term lengths available (6 months to 5 years) |
Business Share Account
Minimum Opening Deposit | None |
---|---|
Rate/APY | 0.30% APY |
Access to Funds | Up to 6 free withdrawals per month |
Monthly Fees | None |
Additional Features | Free YOUR$ Business Online Banking and eStatements |
Compare Accounts
Business Money Market Account
Minimum Opening Deposit | $2,500 |
---|---|
Rate/APY | Tiered rates up to 3.10% APY |
Access to Funds | Up to 6 free withdrawals per month; includes check-writing ability |
Monthly Fees | $15 (waived with $2,500 minimum balance) |
Additional Features | Tiered dividend rates; check-writing capabilities |
Compare Accounts
Business Share Certificates
Minimum Opening Deposit | $1,000 |
---|---|
Rate/APY | Fixed rates up to 4.15% APY |
Access to Funds | Funds locked in until maturity; early withdrawal penalties apply |
Monthly Fees | None |
Additional Features | Various term lengths available (6 months to 5 years) |
Compare Accounts
Why Choose a Business Money Market Account?
Grow Your Business Savings
Boost your business funds with flexibility, competitive returns, and easy access.
- Tiered, competitive interest rates. Start earning strong APYs that climb higher with larger balances.
- Higher balances = higher rewards. Enjoy tiered rates that increase as your balance grows, helping your money work harder for your business.
- Access your money when you need it. Includes convenient check-writing and direct fund access for day-to-day business operations.
- No-cost digital management tools. Online banking and eStatements are included at no extra charge.

Start Your TVFCU Journey
How to Get Started
It’s simple—set it up online, in person, or via video.
- Connect with us in branch, via the button below, or by using LIVE Stream Video.
- You’ll need a minimum deposit of $2,500 to start earning.
- Have your business info ready: tax ID, address, and basic contact data. A driver’s license or other ID may be requested.

Frequently Asked Questions
You need a minimum deposit of $2,500 to open and avoid the monthly service fee.
The account has a $15 monthly fee, but it’s waived when your balance stays at or above $2,500.
Absolutely! Your account includes direct check-writing and up to six free withdrawals or transfers per statement cycle.
There’s a $3 fee for each transaction beyond the six-per-period limit, including checks or online transfers.
Business Money Market Accounts Rates
Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$2,500 – $9,9999 | 2.47% | 2.50% |
$10,000 – $24,999 | 2.52% | 2.55% |
$25,000 – $49,999 | 2.67% | 2.70% |
$50,000 – $99,999 | 2.91% | 2.95% |
$100,000 – $149,999 | 2.96% | 3.00% |
$150,000 – $199,999 | 3.01% | 3.05% |
$200,000+ | 3.06% | 3.10% |
Dividend Rate | 2.47% |
---|---|
Annual Percentage Yield (APY) | 2.50% |
Dividend Rate | 2.52% |
---|---|
Annual Percentage Yield (APY) | 2.55% |
Dividend Rate | 2.67% |
---|---|
Annual Percentage Yield (APY) | 2.70% |
Dividend Rate | 2.91% |
---|---|
Annual Percentage Yield (APY) | 2.95% |
Dividend Rate | 2.96% |
---|---|
Annual Percentage Yield (APY) | 3.00% |
Dividend Rate | 3.01% |
---|---|
Annual Percentage Yield (APY) | 3.05% |
Dividend Rate | 3.06% |
---|---|
Annual Percentage Yield (APY) | 3.10% |
$2,500 minimum balance is required to earn dividends on Money Market Accounts.
Business Banking Solutions
EQUIPMENT LOANS
Finance the Tools Your Business Needs to Grow
Affordable loans for essential business equipment purchases.
Learn MoreMERCHANT SOLUTIONS
Simplify Your
Day-to-Day Operations
Streamline your business operations with BancCard’s powerful payment solutions.
Learn MoreBUSINESS SAVINGS
Make the Most of Your Cash Reserves
TVFCU provides more ways to keep your business’s money growing.
Learn MoreDuring any statement period, you may not make more than six withdrawals or transfers to another Credit Union account of yours or to a third party by means of a preauthorized or automatic transfer or telephonic order or instruction. No more than three of the six transfers may be made by check, draft, debit card or similar method to a third party. There is a $3.00 fee for each transaction exceeding these limits.