View Our Rates
Whether you’re saving, borrowing, or investing—we keep your rates easy to find and simple to understand.
Mortgage Rates
For real rates in real time, visit our Mortgage Page
Checking Accounts
Account ** | Dividend Rate (APR) | Annual Percentage Yield (APY) |
---|---|---|
TVFCU Perks Platinum Checking | 0.50% | 0.50% |
TVFCU Perks Plus | 0.25% | 0.25% |
Dividend Rate (APR) | 0.50% |
---|---|
Annual Percentage Yield (APY) | 0.50% |
Dividend Rate (APR) | 0.25% |
---|---|
Annual Percentage Yield (APY) | 0.25% |
**The checking account types listed below are no longer available for new account openings: Seniors Choice Checking 0.05/0.05APY (up to 0.15 APY FOR TROPHY LEVEL) Rewards Checking 0.05/0.05 APY (up to 0.15 APY FOR TROPHY LEVEL)
Savings Accounts
Accounts | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
Share Accounts | 0.30% | 0.30% |
Club Accounts | 0.30% | 0.30% |
Christmas Club Accounts | 0.30% | 0.30% |
Health Savings Accounts | 0.45% | 0.45% |
Youth Savings Accounts | 0.30% | 0.30% |
Dividend Rate | 0.30% |
---|---|
Annual Percentage Yield (APY) | 0.30% |
Dividend Rate | 0.30% |
---|---|
Annual Percentage Yield (APY) | 0.30% |
Dividend Rate | 0.30% |
---|---|
Annual Percentage Yield (APY) | 0.30% |
Dividend Rate | 0.45% |
---|---|
Annual Percentage Yield (APY) | 0.45% |
Dividend Rate | 0.30% |
---|---|
Annual Percentage Yield (APY) | 0.30% |
Money Market Accounts
Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$2,500 - $9,999 | 2.47% | 2.50% |
$10,000 - $24,999 | 2.52% | 2.55% |
$25,000 - $49,999 | 2.67% | 2.70% |
$50,000 - $99,999 | 2.91% | 2.95% |
$100,000 - $149,999 | 2.96% | 3.00% |
$150,000 - $199,999 | 3.01% | 3.05% |
$200,000+ | 3.06% | 3.10% |
Dividend Rate | 2.47% |
---|---|
Annual Percentage Yield (APY) | 2.50% |
Dividend Rate | 2.52% |
---|---|
Annual Percentage Yield (APY) | 2.55% |
Dividend Rate | 2.67% |
---|---|
Annual Percentage Yield (APY) | 2.70% |
Dividend Rate | 2.91% |
---|---|
Annual Percentage Yield (APY) | 2.95% |
Dividend Rate | 2.96% |
---|---|
Annual Percentage Yield (APY) | 3.00% |
Dividend Rate | 3.01% |
---|---|
Annual Percentage Yield (APY) | 3.05% |
Dividend Rate | 3.06% |
---|---|
Annual Percentage Yield (APY) | 3.10% |
Individual Retirement Accounts (IRAs)
Deposit Amount | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) |
---|---|---|
Less than $10,000 | 2.47% | 2.50% |
$10,000 - $24,999 | 2.52% | 2.55% |
$25,000 - $49,999 | 2.67% | 2.70% |
$50,000 - $99,999 | 2.91% | 2.95% |
$100,000 - $149,999 | 2.96% | 3.00% |
$150,000 - $199,999 | 3.01% | 3.05% |
$200,000+ | 3.06% | 3.10% |
Annual Percentage Rate (APR) | 2.47% |
---|---|
Annual Percentage Yield (APY) | 2.50% |
Annual Percentage Rate (APR) | 2.52% |
---|---|
Annual Percentage Yield (APY) | 2.55% |
Annual Percentage Rate (APR) | 2.67% |
---|---|
Annual Percentage Yield (APY) | 2.70% |
Annual Percentage Rate (APR) | 2.91% |
---|---|
Annual Percentage Yield (APY) | 2.95% |
Annual Percentage Rate (APR) | 2.96% |
---|---|
Annual Percentage Yield (APY) | 3.00% |
Annual Percentage Rate (APR) | 3.01% |
---|---|
Annual Percentage Yield (APY) | 3.05% |
Annual Percentage Rate (APR) | 3.06% |
---|---|
Annual Percentage Yield (APY) | 3.10% |
Business Share & Club Accounts
Account | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
Business Share & Club | 0.30% | 0.30% |
Dividend Rate | 0.30% |
---|---|
Annual Percentage Yield (APY) | 0.30% |
Business Money Market Accounts
Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$2,500 – $9,9999 | 2.47% | 2.50% |
$10,000 – $24,999 | 2.52% | 2.55% |
$25,000 – $49,999 | 2.67% | 2.70% |
$50,000 – $99,999 | 2.91% | 2.95% |
$100,000 – $149,999 | 2.96% | 3.00% |
$150,000 – $199,999 | 3.01% | 3.05% |
$200,000+ | 3.06% | 3.10% |
Dividend Rate | 2.47% |
---|---|
Annual Percentage Yield (APY) | 2.50% |
Dividend Rate | 2.52% |
---|---|
Annual Percentage Yield (APY) | 2.55% |
Dividend Rate | 2.67% |
---|---|
Annual Percentage Yield (APY) | 2.70% |
Dividend Rate | 2.91% |
---|---|
Annual Percentage Yield (APY) | 2.95% |
Dividend Rate | 2.96% |
---|---|
Annual Percentage Yield (APY) | 3.00% |
Dividend Rate | 3.01% |
---|---|
Annual Percentage Yield (APY) | 3.05% |
Dividend Rate | 3.06% |
---|---|
Annual Percentage Yield (APY) | 3.10% |
$2,500 minimum balance is required to earn dividends on Money Market Accounts.
New Cars & Trucks
Mileage | Term | Annual Percentage Rate (APR) |
---|---|---|
Within 3 most recent model years and less than 25,000 miles1 | 63 months or less | 4.99% to 15.49% |
Within 3 most recent model years and less than 25,000 miles1 | 64 - 75 months | 5.49% to 15.99% |
Within 3 most recent model years and less than 25,000 miles (invoice or NADA retail value over $12,500)1 | 76 - 84 months | 6.29% to 11.29% |
Term | 63 months or less |
---|---|
Annual Percentage Rate (APR) | 4.99% to 15.49% |
Term | 64 - 75 months |
---|---|
Annual Percentage Rate (APR) | 5.49% to 15.99% |
Term | 76 - 84 months |
---|---|
Annual Percentage Rate (APR) | 6.29% to 11.29% |
All rates and terms are subject to change without notice. Loan rates and terms will vary depending on the strength of member’s credit, value of collateral financed and term selected. We offer other rates and terms for members with special borrowing needs. Proof of insurance is required with $1,000 deductible standard. 1. For qualified borrowers, the Credit Union can finance up to 135% of MSRP or NADA Retail INCLUDES tax, tag, warranty. In addition GAP Protection may be added. 76- 84 months on new vehicles requires invoice or NADA retail value greater than $12,500.00. As a payment example, 63 months at 4.99% APR results in payments of $18.02 per $1,000 borrowed. To determine your actual payment, visit our rate calculator.
Used Cars & Trucks
Mileage | Term | Annual Percentage Rate (APR) |
---|---|---|
25,000 - 99,999 miles1 | 63 months or less | 5.99% to 16.49% |
25,000 - 99,999 miles1 | 64 to 75 months | 6.49% to 16.99% |
25,000 - 99,999 miles1 | 76 to 84 months | 7.29% to 12.29% |
Greater than 100,000 miles but less than 175,000 miles2 | 63 months or less | 6.99% to 17.49% |
Greater than 100,000 miles but less than 175,000 miles2 | 64 to 75 months | 7.49% to 17.99% |
Term | 63 months or less |
---|---|
Annual Percentage Rate (APR) | 5.99% to 16.49% |
Term | 64 to 75 months |
---|---|
Annual Percentage Rate (APR) | 6.49% to 16.99% |
Term | 76 to 84 months |
---|---|
Annual Percentage Rate (APR) | 7.29% to 12.29% |
Term | 63 months or less |
---|---|
Annual Percentage Rate (APR) | 6.99% to 17.49% |
Term | 64 to 75 months |
---|---|
Annual Percentage Rate (APR) | 7.49% to 17.99% |
1. For qualified borrowers, the Credit Union can finance up to 135% of NADA Retail Value INCLUDES tax, tag, warranty. In addition GAP Protection may be added. 76-84 months on used vehicles requires invoice or NADA retail value greater than $12,500.00. 2. For qualified borrowers, the Credit Union can finance up to 100% of NADA Retail Value or purchase price, whichever is less PLUS tax, tag, title and GAP. 61-72 months requires NADA retail value greater than $12,500.00 (down payment required at Credit Union discretion). As a payment example, 63 months at 5.99% APR results in payments of $18.54 per $1,000 borrowed. To determine your actual payment, visit our rate calculator.
New & Used Motorcycles, ATVs & Jet Skis
Vehicle Type | Term | Annual Percentage Rate (APR) |
---|---|---|
New Motorcycles1 | 36–84 months | 6.99% to 13.49% |
Used Motorcycles2 | 36–72 months | 7.99% to 13.99% |
ATVs & Jet Skis3 | 24–60 months | 9.99% to 18.00% |
Term | 36–84 months |
---|---|
Annual Percentage Rate (APR) | 6.99% to 13.49% |
Term | 36–72 months |
---|---|
Annual Percentage Rate (APR) | 7.99% to 13.99% |
Term | 24–60 months |
---|---|
Annual Percentage Rate (APR) | 9.99% to 18.00% |
1. Not more than two model years old and previously titled (street bikes only, not previously owned). For qualified borrowers, the Credit Union can finance up to 100% of MSRP (plus tax, tag, and warranty). Dealer discounts not accepted as down payments. Warranty up to $1,200. $10,000 minimum for 72 and 84 months. 2. Five model years old or newer (street bikes only). For qualified borrowers, the Credit Union can finance up to 100% of NADA Average Retail (includes tax, tag, and warranty). Dealer discounts not accepted as down payments. $10,000 minimum for 72 months. 3. For qualified borrowers: New ATVs and jet skis up to 75% MSRP, new or used other collateral up to 75% NADA used trade-in value (tax, tag, and warranty included in percentages). As a payment example, 84 months at 6.99% APR results in payments of $15.09 per $1,000 borrowed. To determine your actual payment, visit our rate calculator.
New Boats, Motorhomes, and Travel Trailers & Campers
Loan Amount | Term | Annual Percentage Rate (APR) |
---|---|---|
Up to $9,999 | Up to 60 months | 6.24% to 16.24% |
$10,000–$24,999 | 61–120 months | 6.34% to 15.24% |
$25,000–$49,999 | 121–144 months | 6.54% to 11.54% |
$50,000+ | 145–180 months | 7.44% to 11.24% |
Term | Up to 60 months |
---|---|
Annual Percentage Rate (APR) | 6.24% to 16.24% |
Term | 61–120 months |
---|---|
Annual Percentage Rate (APR) | 6.34% to 15.24% |
Term | 121–144 months |
---|---|
Annual Percentage Rate (APR) | 6.54% to 11.54% |
Term | 145–180 months |
---|---|
Annual Percentage Rate (APR) | 7.44% to 11.24% |
For qualified borrowers, the Credit Union can finance up to 100% of MRSP (plus tax, tag, and license). As a payment example, 60 months at 6.24% APR results in payments of $19.44 per $1,000 borrowed. To determine your actual payment, visit our rate calculator.
Used Boats, Motorhomes, Travel Trailers & Campers
Loan Amount | Term | Annual Percentage Rate (APR) |
---|---|---|
Up to $9,999 | Up to 60 Months | 10.24% to 13.49% |
$10,000 to $24,999 | 61–120 months | 9.99% to 13.24% |
$25,000 to $49,999 | 121–144 months | 9.74% to 12.49% |
$50,000 or higher | 145–180 months | 9.49% to 12.24% |
Term | Up to 60 Months |
---|---|
Annual Percentage Rate (APR) | 10.24% to 13.49% |
Term | 61–120 months |
---|---|
Annual Percentage Rate (APR) | 9.99% to 13.24% |
Term | 121–144 months |
---|---|
Annual Percentage Rate (APR) | 9.74% to 12.49% |
Term | 145–180 months |
---|---|
Annual Percentage Rate (APR) | 9.49% to 12.24% |
For qualified borrowers, the Credit Union can finance up to 100% of NADA Average Retail (plus tax, tag, and license). As a payment example, 60 months at 10.24% APR results in payments of $21.37 per $1,000 borrowed. To determine your actual payment, visit our rate calculator.
Personal Loans
Loan Type | Term | Annual Percentage Rate (APR) |
---|---|---|
Personal Term Loan | 24 Months | 10.49% to 18.00% |
Personal Term Loan | 36 Months | 10.49% to 18.00% |
Personal Term Loan | 48 Months | 10.49% to 18.00% |
Personal Term Loan | 60 Months | 10.49% to 18.00% |
Secured Loans | Varied | Loan APR is determined by adding 2% to the dividend rate you are earning on the share account that will be secured for the loan. |
Term | 24 Months |
---|---|
Annual Percentage Rate (APR) | 10.49% to 18.00% |
Term | 36 Months |
---|---|
Annual Percentage Rate (APR) | 10.49% to 18.00% |
Term | 48 Months |
---|---|
Annual Percentage Rate (APR) | 10.49% to 18.00% |
Term | 60 Months |
---|---|
Annual Percentage Rate (APR) | 10.49% to 18.00% |
Term | Varied |
---|---|
Annual Percentage Rate (APR) | Loan APR is determined by adding 2% to the dividend rate you are earning on the share account that will be secured for the loan. |
As a payment example, 60 months at 10.49% APR results in payments of $21.49 per $1,000 borrowed. To determine your actual payment, visit our rate calculator. The APR on a Share Secured Loan can be calculated by adding 2% to the APY of the share account you are using to secure the loan. For example, if your Share Account APY is 0.03%, then the APR on your Share Secured Loan will be 2.03%.